Blades - General Purpose
Choose our Turbo (continuous) Rim blades for clean, chip free dry cutting. These general purpose blades are available in narrow slot, wide slot or wave core with inserts.
4" - 14" available in grades shown below (Larger diameters available upon request).

General Purpose - Segmented - Premium Plus
| WIDTH | 4 '' | 4 1/2'' | 5 '' | 6 '' | 7 '' | 8 '' | 9 '' | 12 '' | 14 '' | 16 '' | 20 '' |
| .080 | $86.00 | $91.00 | $90.00 | NA | NA | NA | NA | NA | NA | NA | NA |
| .090 | NA | NA | NA | $118.00 | $131.00 | $140.00 | $154.00 | NA | NA | NA | NA |
| .110 | NA | NA | NA | NA | NA | NA | NA | $167.00 | NA | NA | NA |
| .125 | NA | NA | NA | NA | NA | NA | NA | $262.00 | $302.00 | NA | NA |
| .145 | NA | NA | NA | NA | NA | NA | NA | NA | NA | $360.00 | $496.00 |


General Purpose - Segmented - Premium
| WIDTH | 4 '' | 4 1/2'' | 5 '' | 6 '' | 7 '' | 8 '' | 9 '' | 12 '' | 14 '' | 16 '' | 20 '' |
| .080 | $81.00 | $86.00 | N/A | NA | NA | NA | NA | NA | NA | NA | NA |
| .090 | NA | NA | NA | $99.00 | $113.00 | $127.00 | $136.00 | NA | NA | NA | NA |
| .110 | NA | NA | NA | NA | NA | NA | NA | $154.00 | NA | NA | NA |
| .125 | NA | NA | NA | NA | NA | NA | NA | $203.00 | $239.00 | NA | NA |
| .145 | NA | NA | NA | NA | NA | NA | NA | NA | NA | $298.00 | N/A |


General Purpose - Turbo Rim - Supreme
| WIDTH | 4 '' | 4 1/2'' | 5 '' | 7 '' | 8 '' | 9 '' | 10 '' | 12 '' | 14 '' |
| .080 | $52.00 | $56.50 | $61.00 | NA | NA | NA | NA | NA | NA |
| .090 | NA | NA | NA | $83.50 | $92.50 | $124.00 | $137.50 | NA | NA |
| .125 | NA | NA | NA | NA | NA | NA | NA | $191.50 | $227.50 |


General Purpose - Turbo Rim - Premium
| WIDTH | 4 '' | 4 1/2'' | 5 '' | 7 '' | 8 '' | 9 '' | 10 '' | 12 '' | 14 '' |
| .080 | $43.00 | $47.50 | $52.00 | NA | NA | NA | NA | NA | NA |
| .090 | NA | NA | NA | $70.00 | $74.50 | $88.00 | $106.00 | NA | NA |
| .125 | NA | NA | NA | NA | NA | NA | NA | $155.00 | $191.50 |


General Purpose - Turbo Segmented - Premium Plus
| WIDTH | 4 '' | 4 1/2'' | 5 '' | 6 '' | 7 '' | 8 '' | 9 '' | 12 '' | 14 '' | 16 '' | 18 '' | 20 '' |
| .080 | $95.00 | $99.00 | $113.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| .085 | NA | NA | NA | $122.00 | NA | NA | NA | NA | NA | NA | NA | NA |
| .090 | NA | NA | NA | NA | $161.00 | $176.50 | $194.00 | NA | NA | NA | NA | NA |
| .110 | NA | NA | NA | NA | NA | NA | NA | N/A | N/A | NA | NA | NA |
| .125 | NA | NA | NA | NA | NA | NA | NA | $293.00 | $338.00 | $401.00 | NA | NA |
| .145 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $514.00 | $577.00 |


General Purpose - Turbo Segmented - Premium
| WIDTH | 4 '' | 4 1/2'' | 5 '' | 6 '' | 7 '' | 8 '' | 9 '' | 12 '' | 14 '' | 16 '' | 18 '' | 20 '' |
| .080 | N/A | N/A | N/A | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| .085 | NA | NA | NA | N/A | NA | NA | NA | NA | NA | NA | NA | NA |
| .090 | NA | NA | NA | NA | N/A | N/A | N/A | NA | NA | NA | NA | NA |
| .110 | NA | NA | NA | NA | NA | NA | NA | N/A | N/A | NA | NA | NA |
| .125 | NA | NA | NA | NA | NA | NA | NA | $257.00 | $298.00 | N/A | NA | NA |
| .145 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | N/A | N/A |